ASUS TUF Gaming A15 is a powerful, reliable laptop built for serious gamers and creators. It’s powered by AMD’s latest Ryzen 7 processor and can be configured with up to NVIDIA GeForce RTX 3050 graphics cards, so you can get top performance whether you’re playing games or working on demanding projects.
It has a super-smooth 144Hz Full HD display that can easily handle fast-paced scenes. It’s tough and durable and easily withstand even the most impactful knocks.
Thanks to an advanced cooling system, the A15 stays cool even during long and intense gaming sessions. And it’s packed with smart features, which work together to improve visual quality and gaming performance.
Its internal design is easy to upgrade – dual SSD slots and expandable RAM mean it can expand as you need it. And with long battery life, this laptop is the perfect choice for mobile users seeking exceptional performance.
Asus TUF Gaming A15
- Release Date: January 2023
- Model: FA507NV
- Laptop Type: Gaming Laptop
- Series: Asus TUF Gaming
- Available on:
Key Features
Model Name | Asus TUF Gaming A15 |
Processor | AMD Ryzen 7 7435HS Optional: AMD Ryzen 7 7735HS/Ryzen 9 7940HS |
Frequency/Core | 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
RAM | 8GB DDR5 |
Storage | 512GB PCIe SSD Optional: 1TB/2TB/4TB |
Graphics Card | NVIDIA GeForce RTX 3050 Optional: NVIDIA GeForce RTX 4050/RTX 4060 /RTX 4070 |
Display | 15.6 inch, 1920 x 1080 pixels IPS, 144 Hz Optional: 2560 x 1440 (QHD) |
Operating System (OS) | Windows 11 Home |
Weight | 2.2 kg (4.85 lbs) |
Battery | 90Wh, upto |
Microsoft Office | Office Home and Student |
Full Specifications
Processor (CPU)
Processor Model Name | AMD Ryzen 7 7435HS |
Processor Speed | 3.1 GHz – 5.8 GHz |
Cores | 8 Cores |
Threads | 16 |
L3 cache | 20 MB |
Fabrication process | 6 nm |
Video Card
Graphics Processor | NVIDIA GeForce RTX 3050 |
Graphics Memory Capacity | 6 GB |
Graphic Type | Dedicated |
Memory Type | GDDR6 |
GPU Frequency | Base Clock: 1530 MHz Boost Clock: 1740 MHz |
Fabrication process | 8 nm |
RAM
Memory Capacity | 8 GB Optional: 16/32 GB |
Channels | 1×8 GB |
Memory Type | DDR5 |
Frequency | 4800 MHz |
Memory Slots | 2 |
Upgradable | Yes |
Maximum RAM size | 32 GB |
Storage
Storage Capacity | 512 GB |
Storage Type | PCI-E Gen 4.0 |
Drive Interface | SSD (M2) |
Channels | 1×512 GB |
Total Slots | 2 |
Upgradable | Yes |
Display
Screen Size | 15.6 inch |
Screen Resolution | 1920 x 1080 (FHD) |
Refresh Rate | 144 Hz |
Display Screen Type | IPS |
Display Screen Technology | LCD |
Aspect ratio | 16:9 |
HDR support | No |
PPI | 141 ppi |
Pantone Validated | No |
Response Time | 7 ms |
Touch Input | No |
Coating | Matte |
Maximum brightness | 250 nits |
Contrast | 1694:1 |
sRGB color gamut | 100% |
Sync technology | Adaptive sync |
Battery
Capacity | 90 Wh |
Full charge time | ~1:45 hours |
Battery type | Li-Ion |
Removable | No |
Fast charging | Yes |
USB power delivery | Yes |
Charging connector location | Left |
Charging power | 240 W AC Adapter |
Output | 20V DC, 12A |
Charger weight | 500 / 735 grams |
Frame
The weight | 2.2 kg |
Dimensions | 354 x 251 x 22.4-24.9 mm 13.94 x 9.88 x 0.88-0.98 inches |
Area | 889 cm2 (137.7 inches2) |
Screen-to-body ratio | ~75.5% |
Side frames | 4.3 mm |
Colors | Gray |
Transformer | No |
Screen opening angle | 145° |
Thermal Management
Cooling type | Active |
Liquid metal | No |
Evaporation chamber | No |
Number of coolers | 2 |
Noise level | 43 dB |
Sound
Audio Chip | Dual Stereo Speakers |
Audio Format | Dolby Atmos |
Speaker Power | 2x2W |
Dolby Atmos | Yes |
Max. volume | 79.3 dB |
microphones | 2 |
Noise-canceling technology | AI |
Audio Recording | N/A |
Communications
WiFi version | v6 |
Bluetooth | v5.3 |
The fingerprint scanner | No |
Drive | No |
Webcam | Above the display |
Webcam Resolution | 720P HD, 1280 x 720 |
IO and Ports
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
Display port | No |
VGA | No |
Audio port (3.5mm) | Yes |
Ethernet (RJ45) | Yes |
SD card reader | No |
Separate charging port | No |
Keyboard and Touchpad
Keyboard type | Backlit Chiclet |
Numeric block | Yes |
Backlight | Yes |
Key travel | 1.7 mm |
Keyboard Layout | N/A |
The size | 12.5 x 7.8 cm |
Surface | Plastic |
Windows Precision | Yes |
Benchmark
Category | Benchmark/Test | Score/Result |
CPU Performance | Geekbench 6.4 (Single-Core) | 2,145 |
Geekbench 6.4 (Multi-Core) | 9,505 | |
Cinebench R23 (Single-Core) | 1,508 | |
Cinebench R23 (Multi-Core) | 11,145 | |
PCMark 10 | 7,097 | |
GPU Performance | 3DMark Time Spy | 10,078 |
3DMark Fire Strike | 25,220 | |
3DMark Wild Life | 19,279 | |
Storage Speed | CrystalDiskMark Seq. Read | 4301 MB/s |
CrystalDiskMark Seq. Write | 3000 MB/s | |
Gaming Performance | Far Cry New Dawn | 70-80 FPS |
Valorant | 85 FPS | |
CS2 / CS:GO | 230 FPS | |
Assassin’s Creed Valhalla | 70 FPS | |
Shadow of the Tomb Raider / AAA Titles | 62 FPS | |
Thermal (Cooling) | Average Load Temp | 81 °C |
Peak Temp (Stress Test) | 95 °C | |
Battery Life | PCMark 10 Modern Office | ~9 Hours |
Real‑world office use (Eco mode, 120 nits) | ~8.7 Hours | |
Video Playback/ YouTube Streaming (FHD, 50%) | ~9.5 Hours | |
Web/Productivity | ~9 Hours | |
Gaming (Turbo Mode) | ~2 Hours |
Source: Geekbench
CPU Performance
GPU Performance
Gaming Performance
Storage Performance
Thermal (Cooling Test)
Battery Life
Also Check