If you’re a content creator, designer, or professional working in demanding workflows like 3D rendering, CAD, or AI, the ASUS ProArt P16 might be the laptop for you. Built for professionals who value precision and performance, this powerful laptop combines cutting-edge specs with exceptional portability.
Powered by AMD’s latest Ryzen AI 9 HX 370 processor and NVIDIA GeForce RTX 4060 GPU, it delivers workstation-grade performance in a slim and sophisticated package. Whether you’re color grading 4K video or running complex simulations, it can handle it with ease.
The ProArt P16 is more than just a powerful laptop – it features a stunning 16-inch 4K OLED display with near-perfect color accuracy, making it the ideal canvas for visual creation. The 16:10 screen ratio provides more vertical space, offering a great experience when editing or coding for extended periods.

ASUS ProArt P16
- Release Date: June 2024
- Model: H7606WV
- Laptop Type: Business / Gaming
- Series: ProArt
- Available on:
Key Features
| Model Name | ASUS ProArt P16 |
| Processor | AMD Ryzen AI 9 HX 370 |
| Frequency/Core | 2.0GHz to 5.1 GHz, 36MB Cache, 12-Cores, 24-Threads |
| RAM | 16 GB DDR5, 5600 MHz |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 4060 |
| Display | 16-inch, 4K (3840 x 2400) OLED, 60Hz |
| Operating System (OS) | Windows 11 Pro |
| Weight | 1.85 kg (4.08 lbs) |
| Battery | 90WHrs |
| Microsoft Office | Microsoft Office |
Full Specifications
Processor (CPU)
| Processor Model Name | AMD Ryzen AI 9 HX 370 |
| Processor Speed | 2.0 GHz – 5.1 GHz |
| Cores | 12 (4P + 8E) |
| Threads | 24 |
| L3 cache | 24 MB |
| Fabrication process | 4 nm |
Video Card
| Graphics Processor | NVIDIA GeForce RTX 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphic Type | Dedicated |
| Memory Type | GDDR6 |
| GPU Frequency | Base: 2115 MHz Boost Clock: 2250 MHz |
| Fabrication process | 5 nm |
RAM
| Memory Capacity | 32 GB |
| Channels | 2×16 GB |
| Memory Type | LPDDR5X |
| Frequency | 7500 MHz |
| Memory Slots | 2 |
| Upgradable | No |
| Maximum RAM size | 32 GB |
Storage
| Storage Capacity | 1TB |
| Storage Type | SSD (M2) |
| Drive Interface | PCI-E Gen 4.0 |
| Channels | 1×1024 GB |
| Total Slots | 2 |
| Upgradable | Yes |
Display
| Screen Size | 16-inch |
| Screen Resolution | 3840 x 2400 pixels |
| Refresh Rate | 60 Hz |
| Display Screen Type | OLED |
| Display Screen Technology | N/A |
| HDR support | Yes, HDR10 |
| PPI | 283 ppi |
| Pantone Validated | N/A |
| Response Time | 1 ms |
| Touch Input | Yes |
| Coating | Glossy (Antireflective) |
| Maximum brightness | 500 nits |
| Contrast | 1000000:1 |
| sRGB color gamut | 100% |
| Sync technology | G-Sync |
Battery
| Capacity | 90WHrs |
| Full charge time | 1:48 hours |
| Battery type | Li-Ion |
| Removable | No |
| Fast charging | Yes |
| USB power delivery | Yes, 100 W |
| Charging connector location | Left, Right |
| Charging power | 200 / 240 W |
| Output | 20V DC, 10A |
| Charger weight | 588 / 720 grams |
Frame
| The weight | 1.85 kg (4.08 lbs) |
| Dimensions | 354.9 x 246.9 x 14.9-17.3 mm 13.97 x 9.72 x 0.59-0.68 inches |
| Area | 876 cm2 (135.8 inches2) |
| Screen-to-body ratio | ~84.7% |
| Side frames | 5.1 mm |
| Material | Aluminum |
| Colors | Black |
| Transformer | No |
| Screen opening angle | 130° |
Thermal Management
| Cooling type | Active |
| Liquid metal | Yes |
| Evaporation chamber | No |
| Number of coolers | 3 |
| Noise level | 53.2 dB |
Sound
| Audio Chip | Realtek ALC245 |
| Audio Format | 2.4 (2 tweeters and 4 woofers) |
| Speaker Power | 4x2W, 2x2W |
| Dolby Atmos | No |
| Max. volume | ~81.4 dB |
| microphones | 3 |
| Noise-canceling technology | Yes |
| Audio Recording | Yes |
Communications
| Wi-Fi version | v7 |
| Bluetooth | v5.4 |
| The fingerprint scanner | No |
| Drive | No |
| Webcam | Above the display |
| Webcam Resolution | 1920 x 1080 |
IO and Ports
| USB-A | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 |
| Thunderbolt | No |
| HDMI | 1x HDMI 2.1 |
| Display port | No |
| VGA | No |
| Audio port (3.5mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | Yes |
| Separate charging port | Yes |
Keyboard and Touchpad
| Key type | Island |
| Numeric block | No |
| Backlight | Yes |
| Key travel | 1.7 mm |
| Keyboard Type | Gaming |
| Keyboard Layout | QWERTY |
| The size | 15.0 x 9.8 cm |
| Surface | Glass |
| Windows Precision | Yes |
Also Read: Best Laptops for Artists and Drawing
Benchmark

Source : Geekbench
| Category | Benchmark/Test | Score/Result |
| CPU Performance | Geekbench 6 (Single-Core) | 2,879 |
| Geekbench 6 (Multi-Core) | 14,888 | |
| Cinebench R23 (Single‑Core) | ≈2,047 | |
| Cinebench R23 (Multi‑Core) | ≈23,256 | |
| PCMark 10 | ~7,608–7,895 (balanced mode); up to ~8,147–10,076 (performance mode plugged-in) | |
| GPU Performance | Geekbench 6 Compute (OpenCL) | 84,308 |
| Geekbench AI Score | 8,098 (FP32: 12,798, FP16: 6,150) | |
| 3DMark / 3D Graphics | 3DMark Time Spy Graphics | ~1,116 |
| Storage Performance | CrystalDiskMark Sequential Read | ~6,500–7,300 MB/s |
| CrystalDiskMark Sequential Write | ~5,500–6,200 MB/s | |
| Gaming Performance | Valorant (1080p Low) | ~80–90 FPS (Intel Arc integrated) |
| CS:GO / CS2 (1080p Low) | ~75–85 FPS | |
| Minecraft (1080p Default) | ~55–65 FPS | |
| Shadow of the Tomb Raider (720p Low) | ~28–35 FPS | |
| GTA V (720p Low) | ~30–38 FPS | |
| AI Performance | Integrated NPU | N/A |
| Thermals | Avg Load Temp (under heavy gaming load) | ~75–85 °C |
| Peak Temp (Stress Test) | ~95 °C at full CPU/GPU load | |
| Battery Life | Video Playback (Eco Mode, 90 Wh) | ~4.5–5.5 hours |
| Battery (typical heavy use) | ~4 h | |
| Productivity/Web | ~4–6 hours (hybrid graphics, Optimus on) | |
| Gaming (Performance Mode) | ~1.2–2 hours |
CPU Performance
GPU Performance
Gaming Performance
Storage Performance
Thermal (Cooling Test)
Battery Life
Prime Day is Live — Shop the Biggest Deals Now
Get ready for exclusive Prime Day savings.
Ages 18–24 can get a 6-month Prime trial for $0.
Claim Your 6-month Prime Trial →Also Check







