The Acer Swift 14 AI is Acer’s first Copilot+ laptop, powered by Qualcomm’s new Snapdragon Xe Elite processor. Designed for demanding AI tasks, it features all-day battery life and virtually silent fanless operation, making it perfect for users who value performance over noise.
Featuring a 14.5-inch 2.5K touchscreen, a sleek aluminum body, and tight integration with Windows 11, the Swift14AI brings next-generation AI capabilities to students, professionals, and anyone on the go.
It also comes with premium extras like Wi-Fi 7, a crisp AI-enhanced QHD webcam, and lightning-fast LPDDR5X memory. Whether you’re creating, multitasking, or browsing, it’s the latest benchmark in thin and light AI laptops.
Acer Swift 14 AI
- Release Date: March 2024
- Model: SF14-11-X128
- Laptop Type: AI Thin & Light / Copilot+ PC
- Series: Acer Swift
- Available on:
Key Features
Model Name | SF14-11-X128 |
Processor | Snapdragon X Plus 10-Core Processor Optional: Qualcomm Snapdragon X Plus (X1P-64-100) |
Frequency/Core | 3.4 GHz |
RAM | 16 LPDDR5X Optional: 32GB |
Storage | 1TB PCIe 4.0 NVMe M.2 SSD Optional: 512GB |
Graphics Card | Adreno X1-85 |
Display | 14.5 inches |
Operating System (OS) | Windows 11 Home |
Weight | 1.32 kg (2.91 lbs) |
Battery | 75 Wh, 26 Hrs |
Microsoft Office | Office Home and Student |
Full Specifications
Processor (CPU)
Processor Model Name | Qualcomm Snapdragon X Elite (X1E-78-100) |
Processor Speed | 3.4 GHz |
Cores | 12 Cores (8 Performance + 4 Efficiency) |
Threads | 12 |
L3 cache | 42 MB |
Fabrication process | 4 nm |
Video Card
Graphics Processor | Adreno X1-85 |
Graphics Memory Capacity | 8 GB |
Graphic Type | Integrated |
Memory Type | LPDDR5X |
GPU Frequency | Base: 300 MHz Boost Clock: 1250 MHz |
Fabrication process | 4 nm |
RAM
Memory Capacity | 16 GB |
Channels | 2×8 GB |
Memory Type | LPDDR5X |
Frequency | 8448 MHz |
Memory Slots | 2 |
Upgradable | No |
Maximum RAM size | 32 GB |
Storage
Storage Capacity | 1 TB |
Storage Type | PCI-E Gen 4 NVMe SSD |
Drive Interface | M×2 |
Channels | 1×1024 GB |
Total Slots | 1 |
Upgradable | Yes |
Display
Screen Size | 14.5 inch |
Screen Resolution | 2560 x 1600 (Non-Touch) Optional: 2560 x 1600 (Touch) |
Refresh Rate | 120 Hz |
Display Screen Type | IPS LCD |
Display Screen Technology | LCD |
HDR support | No |
PPI | 208 ppi |
Pantone Validated | No |
Response Time | 5 ms |
Touch Input | Yes |
Coating | Matte |
Maximum brightness | 300 nits |
Contrast | 1200:1 |
sRGB color gamut | 100% |
Sync technology | N/A |
Refresh Rate | 120Hz |
Battery
Capacity | 75 Wh |
Full charge time | ~2 hours |
Battery type | Li-Ion |
Removable | No |
Fast charging | Yes |
USB power delivery | Yes |
Charging connector location | Left |
Charging power | 65 W |
Output | 20 V ⨉ 3.25 A |
Charger weight | 200–300 g |
Frame
The weight | 1.32 kg (2.91 lbs) |
Dimensions | 322.6 x 226 x 14.9 mm 12.7 x 8.9 x 0.59 inches |
Area | 729 cm2 (113 inches2) |
Screen-to-body ratio | ~83.6% |
Side frames | 5.2 mm |
Colors | Steel Gray / Blue |
Transformer | No |
Screen opening angle | 180° |
Thermal Management
Cooling type | Air |
Liquid metal | No |
Evaporation chamber | No |
Number of coolers | 0 |
Noise level | Silent |
Sound
Audio Chip | Qualcomm Audio DSP |
Audio Format | Stereo Speakers (DTS) |
Speaker Power | 2x2W |
Dolby Atmos | No |
Max. volume | 85 dB |
microphones | 3 |
Noise-canceling technology | On-device NPU-based |
Audio Recording | Studio Quality Supported |
Communications
WiFi version | Wi-Fi 7 (802.11be) |
Bluetooth | v5.4 |
The fingerprint scanner | Yes (Power Button) |
Drive | No |
Webcam | Above the display |
Webcam Resolution | 2560 x 1440 |
IO and Ports
USB-A | 2x USB 3.2 Gen 1 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | No |
HDMI | Yes |
Display port | No |
VGA | No |
Audio port (3.5mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | No |
Separate charging port | No (USB-C only) |
Keyboard and Touchpad
Key type | Chiclet Backlit |
Numeric block | No |
Backlight | White LED |
Key travel | 1.3 mm |
Keyboard Type | Island Style |
Keyboard Layout | QWERTY |
The size | 12.5 x 7.8 cm |
Surface | OceanGlass |
Windows Precision | Yes |
Benchmark
Source: Geekbench
Category | Benchmark/Test | Score/Result |
CPU Performance | Geekbench 6.4 (Single-Core) | 2,439 |
Geekbench 6.4 (Multi-Core) | 15,159 | |
Cinebench R23 (Single-Core) | 1,107 | |
Cinebench R23 (Multi-Core) | 7,941 | |
PCMark 10 | 7,312 | |
GPU Performance | 3DMark Time Spy | 4,028 |
3DMark Fire Strike | 8,674 | |
3DMark Wild Life Extreme | 7,363 | |
SSD Speed | CrystalDiskMark Seq. Read | ~6,700 MB/s |
CrystalDiskMark Seq. Write | ~5,000 MB/s | |
AI Performance | Geekbench AI (Quantized Score) | 5,218 |
Geekbench ML (CPU + NPU) | 2,550 | |
Thermal | Average Load Temp | 75–80°C |
Peak Temp (Stress Test) | ~90°C | |
Battery Life | Web / Productivity | ~17 h 15 m (surfing @150 nits) |
Real‑world Office Use | ~22 h (PCMark 10 Modern Office test) | |
Gaming (Turbo Mode) | ~2 h (stress Cinebench-type) | |
Video Playback/YouTube Streaming (FHD, 50%) | ~24 hours |
CPU Performance
GPU Performance
Storage Performance
AI Performance
Thermal Performance
Battery Life
Also Check