The “Apple MacBook Pro 13 Apple M2 GPU (8-core) ” is powered by the System on Chip (SoC), while The “Razer Blade 15 – QHD 240Hz – GeForce RTX 3070 Ti – Black ” is powered by the 1.8GHz 14-core Intel i7-12800H processor.
Apple M2 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 10-core GPUr and The Razer Blade 15 is a gaming laptop manufactured by Razer that features an NVIDIA GeForce RTX 3070 Ti graphics card, which is a high-performance GPU designed for gaming and other intensive tasks.
Apple MacBook Pro M2 price is US$1456.93 and Razer Blade 15’s price starts at US$2,999.99.
Prime Day is coming — don't miss the biggest deals
Get ready for exclusive Prime Day savings.
Ages 18–24 can get a 6-month Prime trial for $0.
Claim Your 6-month Prime Trial →Razer Blade 15 also features an Intel Core i7 or i9 processor, up to 32 GB of RAM, and fast SSD storage while Apple MacBook Pro M2 has 8 GB DDR5 4800MHz Memory and 25GB SSD.
Apple MacBook Pro
- Release Date: June 2022
- Model: MacBook Pro
- Laptop Type: Gaming
- Series: M2
- Available on:
Razer Blade 15
- Release Date: 01/26/2021
- Model: Razer Blade 15
- Laptop Type: Gaming
- Series: Blade 15
- Available on:
Apple MacBook Pro M2 vs Razer Blade 15: Key Features
| Model Name | MacBook Pro | Razer Blade 15 |
| Processor | Apple M2 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 10-core GPU | 1.8GHz 14-core Intel i7-12800H processor |
| RAM | 8 GB DDR5 4800MHz Memory | 16 GB DDR5 4800MHz Memory |
| Storage | 256GB SSD | 1TB SSD (M.2 NVMe PCIe 4.0 x4) |
| Graphics Card | Apple M2 GPU (8-core) | RTX 3070 Ti (14-core) |
| Display | 13.3 inches 60 Hz, 98.8% DCI-P3, | 15.6″ QHD 240Hz, 100% DCI-P3, G-Sync, 2.5ms, individually factory calibrated |
| Operating System (OS) | Mac OS | Windows 11 Home |
| Weight | 1.38 kg (3.0 lbs) | 2.01 kg ( 4.40 lbs) |
| Battery | 4-cell Li-ion | 4-cell Li-ion |
Apple MacBook Pro M2 13 vs Razer Blade 15: Full Specifications
Processor (CPU)
| Processor Model Name | Apple M2 chip, 8-core | Intel Core i7 12800H |
| Processor Speed | 3.5 GHz | 2.50 GHz |
| Cores | 8-Core | 14-Core |
| L3 cache | 91 | 24 |
Video Card
| Graphics Processor | Apple 10-core GPU | NVIDIA GeForce RTX 3070 Ti | |
| Graphics Memory Capacity | 4 GB | 4 GB | |
| Graphic Type | Integrated | Dedicated | |
| Memory Type | LPDDR5 | GDDR6 VRAM | |
| GPU Frequency | 1456 MHz | 1456 MHz |
RAM
| Memory Capacity | 8 GB | 16 GB |
| Memory Type | LPDDR5 | DDR5 |
| Frequency | 5200 MHz | 4800MHz |
| Memory Slots | 2 | 2 |
Storage
| Storage Capacity | 256GB | 1TB SSD (M.2 NVMe PCIe 4.0 x4) | |
| Storage Type | SSD | SSD | |
| Drive Interface | PCI Express | PCI Express | |
| Channels | 1x 256GB | 1x1TB | |
| Total Slots | 4 | 4 |
Display
| Screen Size | 13.3 inches | 15.6 inches |
| Screen Resolution | 2560×1600 pixels | 1920×1080 pixels |
| Refresh Rate | 60 Hz | 360Hz (FHD) |
| Display Screen Type | IPS LCD | IPS or OLED |
| Display Screen Technology | ||
| HDR support | Yes, HDR10 | Yes, HDR10 |
| Touch Input | No | No |
| Coating | Glossy (Antireflective) | Glossy (Antireflective) |
| Maximum brightness | 500 nits | 300 nits |
| Contrast | 1658:1 | 1500:1 |
| sRGB color gamut | 100% | 100% |
Battery
| Capacity | 4 Cell, 58.2 Wh | 4 Cell, 80 Wh |
| Battery type | Lithium Polymer (Li-Po) | Lithium Polymer (Li-Po) |
| Removable | Not | Not |
| Fast charging | Yes | Yes |
| USB power delivery | Yes | Yes |
| Charging connector location | Left | Left |
| Charging power | 58.2 Wh | 230W |
| Charger weight | 274 grams |
Frame
| The weight | 1.38 kg (3.0 lbs) | 2.01 kg (4.4 pounds) |
| Dimensions | 304.1 x 212.4 x 15.6 mm 11.97 x 8.36 x 0.61 inches | 16.99 mm x 235 mm x 355 mm 0.67″ x 9.25″ x 13.98″ |
| Square | 646 cm2 (100.1 inches2) | |
| Screen-to-body ratio | ~79.4% | |
| Side frames | 8.8 mm | |
| Colors | Silver, Gray | Black |
| Transformer | No | No |
| Screen opening angle |
Thermal Management
| Cooling type Liquied | Liquied | |
| Evaporation chamber | ||
| Number of coolers 1 | ||
| Noise level 49 dB |
Sound
| Audio Chip | THX Spatial Audio | THX Spatial Audio |
| Audio Format | 2.0 | Stereo 2.0 |
| Speaker Power | ||
| Dolby Atmos | Yes | Yes |
| Max. volume | 81.9 dB | 78 dB |
| microphones | 3 |
Communications
| WiFi version | v6 | 6E AX210 |
| Bluetooth | v5 | 5.2 |
| The fingerprint scanner | Yes | Yes |
| Drive | Not | Not |
| Webcam | Above the display | Above the display |
| Webcam Resolution | 1280 x 720 | 1920 x 1080 |
IO and Ports
| USB-A | No | 3x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 3 |
| HDMI | No | 1x HDMI |
| display port | No | No |
| VGA | No | No |
| Audio port (3.5mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| card reader | No | Yes |
| Separate charging port | No | Yes |
Keyboard and Touchpad
| Key type | Island | Island |
| Numeric block | No | No |
| Backlight | Yes | Yes |
| The size | 10.6 x 7.8 cm | 10.6 x 7.8 cm |
| Surface | Glass | Glass |
| Windows Precision | No | No |
Benchmark
| Test | (Single-Core) | (Multi-Core) | (Single-Core) | (Multi-Core) |
|---|---|---|---|---|
| Geekbench 5 | 1861 | 8671 | N/A | N/A |
| Cinebench R23 | 1533 | 8306 | N/A | N/A |
*Features and specifications are subject to change without prior notification.
Images
Front


Right Side


Keyboard





