We independently review everything we recommend. When you purchase through links on our site, we may earn an affiliate commission, which help support our testing. Learn more!
The ASUS TUF Dash F15 2022″ is powered by a 12th Gen Intel Core i5-12450H and a 12th Gen Intel Core i7-12650H Processor. It has NVIDIA GeForce RTX 3050, NVIDIA GeForce RTX 3050, NVIDIA GeForce RTX 3060, and NVIDIA GeForce RTX 3070 GPU.

- Release Date: January 2022
- Laptop Type: Gaming
- Series: TUF
- Available on:
Key Features
Model Name | ASUS TUF Dash F15 |
Processor | 12th Gen Intel Core i7-12650H |
RAM | 16 GB DDR5 |
Storage | 1TB SSD |
Graphics Card | NVIDIA GeForce RTX 3060 |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display,300Hz |
Operating System (OS) | Windows 11 Home |
Weight | 2.00 Kg (4.41 lbs) |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Full Specifications
Processor (CPU)
Processor Model Name | 12th Gen Intel Core i5-12450H 12th Gen Intel Core i7-12650H |
Processor Speed | 2-4.4 GHz 2.30-4.7 GHz |
Cores | 8 cores: 4 P-cores and 4 E-cores 10 cores: 6 P-cores and 4 E-cores |
L3 cache | 12 MB 24 MB |
Video Card
Graphics Processor | NVIDIA GeForce RTX 3050 NVIDIA GeForce RTX 3050 Ti NVIDIA GeForce RTX 3060 NVIDIA GeForce RTX 3070 |
Graphics Memory Capacity | 8 GB |
Graphic Type | Dedicated |
Memory Type | GDDR6 |
GPU Frequency | 1340MHz at 105W 1452MHz at 105W 1535MHz at 75W 1550MHz at 75W |
RAM
Memory Capacity | 16 GB |
Memory Type | DDR4 SDRAM |
Frequency | 6400 MHz |
Memory Slots | 2 |
Storage
256GB512GB1024GB
Storage Capacity | 1 TB |
Storage Type | SSD (M2) |
Drive Interface | PCI Express |
Channels | 1 x 1TB |
Total Slots | 2 |
Display
Screen Size | 17.3-inch |
Screen Resolution | QHD (2560 x 1440) |
Refresh Rate | 165 Hz |
Display Screen Type | LCD |
Display Screen Technology | ComfyView In-plane Switching (IPS) Technology |
HDR support | Yes, Dolby Vision |
Touch Input | No |
Coating | Glossy |
Maximum brightness | 300 nits |
Contrast | 1500:1 |
sRGB color gamut | 100% |
Battery
Capacity | 4 Cell, 71Wh |
Full charge time | 2:20 am |
Battery type | Lithium Polymer (Li-Po) |
Removable | Not |
Fast charging | Yes |
USB power delivery | Yes |
Charging connector location | Left |
Charging power | 65 W |
Charger weight | 338 grams |
Frame
The weight | 1.42 kg |
Dimensions | 316.66 x 220.25 x 17.35mm |
Square | 697 cm2 |
Screen-to-body ratio | ~81.5% |
Side frames | 7.6mm |
Colors | Series, Blue |
Transformer | Yes |
Screen opening angle | 360° |
Thermal Management
Cooling type | Active |
Evaporation chamber | Not |
Number of coolers | one |
Noise level | 42.8 dB |
Sound
Audiochip | Realtek ALC3306 |
Audio Format | 2.0 |
Speaker Power | 2x2W |
Dolby Atmos | Yes |
Max. volume | 82.5 dB |
microphones | 2 |
Communications
WiFi version | v6E |
Bluetooth | v5.1 |
The fingerprint scanner | Optional |
Drive | Not |
Webcam | Top of the screen |
Webcam Resolution | 1920×1080 |
IO and Ports
USB-A | 1x USB 3.2 |
USB Type-C | 2x USB 4.0 |
Thunderbolt | Not |
HDMI | 1x HDMI 2.0 |
display port | Not |
VGA | Not |
Audio port (3.5mm) | Yes |
Ethernet (RJ45) | Not |
card reader | Yes |
Separate charging port | Not |
Keyboard and Touchpad
Key type | Island |
Numeric block | Not |
Backlight | Yes |
The size | 12.0 x 7.5 cm |
Surface | Glass |
Windows Precision | Yes |
*Features and specifications are subject to change without prior notification.
ASUS TUF Dash F15 2022 Full Specifications, Price, and Benchmarks